Softball - Game Statistics
Saturday, April 27, 2024
|
|
R | H | E | |
---|---|---|---|
Yellow Springs | 15 | 16 | 0 |
Trotwood Madison | 1 | - | - |
Yellow Springs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
Violet Babb (Sr) | 4 | 2 | 3 | 3 | 0.750 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.800 | 1.000 | 2 |
Chloe Bayard (Sr) | 5 | 2 | 1 | 2 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 1 |
Nora Bongorno (So) | 2 | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
Ayla Current (Jr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
Tavey Johnson (So) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
Gabriella Kibblewhite (Fr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
Lily Kibblewhite (Sr) | 2 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 0 |
Ella Laws (Sr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.333 | 1 |
Isabella Millhoan (Jr) | 4 | 1 | 3 | 2 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 2 |
Neveah Smith (Sr) | 1 | 3 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2 |
Adeline Zinger (Jr) | 4 | 3 | 3 | 3 | 0.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 2 |
Team | 29 | 17 | 16 | 14 | 0.552 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0.658 | 0.655 | 10 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Violet Babb (Sr) | 5.0 | 1 | 1 | 1 | 2 | 7 | 0 | 1.400 | |
Team | 5.0 | 1 | 1 | 1 | 2 | 7 | 0 | 1.400 |
Fielding | PO | A | E | FP | |
---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0.000 |
Trotwood Madison |
---|
No stats available |