Baseball - Game Statistics

Tuesday, April 7, 2026

  Yellow Springs
 
17
   Middletown Christian
 
1

  1 2 3 4 5 R H E
Yellow Springs 3 5 3 6 0 17 8 1
Middletown Christian 0 0 0 1 0 1 1 5


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Henry Babb (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mateo Basora (Jr) 3 2 1 4 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Mason Cline (Jr) 4 2 3 5 0.750 1 0 0 0 0 0 0 0 0.750 1.000 3
Evan Collier (Fr) 1 3 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Oskar Dennis (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Braden Derrickson (Fr) 1 3 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Caleb Derrickson (Sr) 2 3 1 1 0.500 0 0 0 1 1 0 0 1 0.750 0.500 1
Bryce Fleming (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaxyn Fletcher (Sr) 2 1 0 1 0.000 0 0 0 0 1 0 0 1 0.333 0.000 1
Chris Goebel (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 1
Ashby Lyons (So) 3 1 1 2 0.333 1 0 0 1 1 0 0 0 0.500 0.667 1
Kian Rainey (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 25 17 8 13 0.320 2 0 0 5 7 0 0 5 0.514 0.400 8

Pitching IP H R ER BB SO HR ERA  
Mason Cline (Jr) 5.0 1 1 0 1 14 0 0.000  
Team 5.0 1 1 0 1 14 0 0.000  

Fielding PO A E FP  
Mason Cline (Jr) 0 2 0 1.000  
Bryce Fleming (So) 1 0 1 0.500  
Jaxyn Fletcher (Sr) 1 0 0 1.000  
Ashby Lyons (So) 13 1 0 1.000  
Team 15 3 1 0.947  


Middletown Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wesley Brown (So) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Sebastian Collins (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Logan Hammer (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
David Jacobo (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Johnathon Mayhon (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Isaac Maynus (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tucker Smith (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Braden Solano (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kendrick Teter (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Spencer Thompson (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 17 1 1 0 0.059 0 0 0 1 14 0 0 0 0.111 0.059 2

Pitching IP H R ER BB SO HR ERA  
Isaac Maynus (Sr) 1.2 5 8 7 2 1 0 29.400  
Tucker Smith (So) 1.2 2 4 4 2 3 0 16.800  
Kendrick Teter (Sr) 1.2 1 5 3 1 3 0 12.600  
Team 5.0 8 17 14 5 7 0 19.600  

Fielding PO A E FP  
Wesley Brown (So) 6 1 0 1.000  
Sebastian Collins (Fr) 0 0 1 0.000  
Logan Hammer (Fr) 1 1 0 1.000  
David Jacobo (Fr) 0 0 1 0.000  
Johnathon Mayhon (Fr) 2 0 1 0.667  
Isaac Maynus (Sr) 1 0 0 1.000  
Tucker Smith (So) 0 1 0 1.000  
Kendrick Teter (Sr) 5 0 0 1.000  
Spencer Thompson (Sr) 0 3 2 0.600  
Team 15 6 5 0.808