Softball - Game Statistics

Thursday, April 23, 2026

  Legacy Christian
 
5
   Yellow Springs
 
6

  1 2 3 4 5 6 7 R H E
Legacy Christian 0 1 1 1 1 1 0 5 6 1
Yellow Springs 0 2 0 1 1 1 1 6 12 0


Legacy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emma Austin (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Fernanda de Almeida Silva (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Ivy Howell (So) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 7
Madison Lewis (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Emily McFadden (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Lizzie Miller (Jr) 3 2 2 1 0.667 0 1 1 0 0 0 0 0 0.667 2.333 1
Victoria Varvel (So) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tessa West (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jillian Williamson (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 5 6 2 0.222 0 1 1 0 8 0 0 0 0.222 0.407 10

Pitching IP H R ER BB SO HR ERA  
Emily McFadden (Jr) 6.0 13 6 6 2 6 0 7.000  
Team 6.0 13 6 6 2 6 0 7.000  

Fielding PO A E FP  
Ivy Howell (So) 5 2 0 1.000  
Emily McFadden (Jr) 1 4 0 1.000  
Lizzie Miller (Jr) 1 2 0 1.000  
Victoria Varvel (So) 2 0 0 1.000  
Jillian Williamson (Fr) 9 0 0 1.000  
Team 18 8 0 1.000  


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jai'bre Anderson (Fr) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Allee Bayard (Fr) 4 0 1 1 0.250 0 1 0 0 2 0 0 0 0.250 0.750 0
Eleanor Bongorno (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Lily Fritsch (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Malini Miller (Fr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Audrey Millhoan (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Piper Millhoan (Fr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Kylee Reichelderfer-wolff (Fr) 4 0 3 1 0.750 0 0 0 0 1 0 0 0 0.750 0.750 0
Kennedy Stroble (Jr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 2
Team 30 6 12 5 0.400 1 1 0 2 6 0 0 1 0.455 0.500 3

Pitching IP H R ER BB SO HR ERA  
Malini Miller (Fr) 7.0 6 5 3 0 8 1 3.000  
Team 7.0 6 5 3 0 8 1 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000