Baseball - Game Statistics

Tuesday, April 7, 2026

  Legacy Christian
 
6
   Emmanuel Christian
 
4

  1 2 3 4 5 6 7 R H E
Legacy Christian 0 0 0 1 0 3 2 6 9 1
Emmanuel Christian 1 0 0 0 2 1 0 4 6 4


Legacy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adriel Angel (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
John Augustine (Sr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 3
Joshua Baddorf (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Triston Beals (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Kensinger (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh King (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Cody Masters (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Wesley Newman (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brayden Stanek (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Thompson (Sr) 4 2 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Team 31 6 9 4 0.290 1 0 0 0 8 0 0 1 0.313 0.323 5

Pitching IP H R ER BB SO HR ERA  
Josh King (Sr) 7.0 6 4 1 1 14 0 1.000  
Team 7.0 6 4 1 1 14 0 1.000  

Fielding PO A E FP  
Hudson Arendale (Fr) 2 0 0 1.000  
Joshua Baddorf (Sr) 1 0 0 1.000  
Owen Kensinger (So) 0 1 1 0.500  
Josh King (Sr) 1 3 0 1.000  
Cody Masters (Fr) 12 1 0 1.000  
Jacob Thompson (Sr) 5 1 0 1.000  
Team 21 6 1 0.964  


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Samuel Baggett (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jett Bowden (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Blake Bradley (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gage Bradley (Jr) 3 0 3 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Jordan Connor (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grady Kohl (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Grayson Lisle (Sr) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Jaxon Lisle (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Keagan Page (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Josiah Tucker (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 28 4 6 3 0.214 0 0 0 1 14 0 0 0 0.241 0.214 3

Pitching IP H R ER BB SO HR ERA  
Samuel Baggett (Jr) 1.2 3 2 1 0 3 0 4.200  
Grady Kohl (Sr) 5.1 3 4 2 0 5 0 2.625  
Team 7.0 6 6 3 0 8 0 3.000  

Fielding PO A E FP  
Samuel Baggett (Jr) 1 0 0 1.000  
Jett Bowden (So) 0 0 1 0.000  
Gage Bradley (Jr) 0 0 1 0.000  
Grady Kohl (Sr) 3 0 0 1.000  
Grayson Lisle (Sr) 9 0 0 1.000  
Jaxon Lisle (Fr) 3 0 2 0.600  
Keagan Page (Jr) 3 0 0 1.000  
Josh Young (So) 2 0 0 1.000  
Team 21 0 4 0.840