Baseball - Game Statistics

Friday, May 8, 2026

  Legacy Christian
 
15
   Middletown Christian
 
4

  1 2 3 4 5 6 R H E
Legacy Christian 3 1 8 1 0 2 15 10 2
Middletown Christian 0 0 0 2 2 0 4 2 4


Legacy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adriel Angel (Sr) 2 3 2 3 1.000 2 0 0 2 0 0 0 1 1.000 2.000 4
Hudson Arendale (Fr) 2 2 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
John Augustine (Sr) 2 1 1 0 0.500 0 0 0 3 0 0 0 0 0.800 0.500 3
Joshua Baddorf (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Triston Beals (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Owen Kensinger (So) 3 1 1 1 0.333 0 0 0 1 0 0 0 1 0.600 0.333 1
Thomas Kensinger (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Josh King (Sr) 3 3 2 2 0.667 1 0 0 1 1 0 0 1 0.800 1.000 3
Cody Masters (Fr) 3 1 1 1 0.333 0 0 0 2 2 0 0 0 0.600 0.333 2
Wesley Newman (Fr) 0 2 0 1 0.000 0 0 0 2 0 1 0 0 0.667 0.000 1
Jace Smith (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brayden Stanek (Fr) 2 1 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jacob Thompson (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Team 24 15 10 10 0.417 3 0 0 14 6 1 0 3 0.643 0.542 16

Pitching IP H R ER BB SO HR ERA  
Adriel Angel (Sr) 4.0 1 2 1 1 8 0 1.750  
Cody Masters (Fr) 0.0 0 2 2 3 0 0 0.000  
Jacob Thompson (Sr) 2.0 1 0 0 0 6 0 0.000  
Team 6.0 2 4 3 4 14 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wesley Brown (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Sebastian Collins (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
David Jacobo (Fr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Johnathon Mayhon (Fr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Isaac Maynus (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 0
Tucker Smith (So) 2 0 0 1 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Braden Solano (Fr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Kendrick Teter (Sr) 3 0 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Spencer Thompson (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 19 5 1 3 0.053 0 0 0 4 14 0 0 3 0.308 0.053 1

Pitching IP H R ER BB SO HR ERA  
Isaac Maynus (Sr) 3.0 7 12 3 7 3 0 7.000  
Tucker Smith (So) 3.0 2 3 2 7 3 0 4.667  
Team 6.0 9 15 5 14 6 0 5.833  

Fielding PO A E FP  
Wesley Brown (So) 4 1 0 1.000  
Sebastian Collins (Fr) 2 0 1 0.667  
Logan Hammer (Fr) 1 0 0 1.000  
Johnathon Mayhon (Fr) 2 2 0 1.000  
Isaac Maynus (Sr) 1 2 1 0.750  
Tucker Smith (So) 1 2 2 0.600  
Braden Solano (Fr) 1 0 0 1.000  
Kendrick Teter (Sr) 5 0 0 1.000  
Spencer Thompson (Sr) 1 2 0 1.000  
Team 18 9 4 0.871