Baseball - Game Statistics

Thursday, April 23, 2026

  Middletown Christian
 
0
   Emmanuel Christian
 
16

  1 2 3 4 5 R H E
Middletown Christian 0 0 0 0 0 0 3 5
Emmanuel Christian 5 2 2 7 0 16 11 2


Middletown Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wesley Brown (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Sebastian Collins (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Logan Hammer (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
David Jacobo (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ozzy Jacobo (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isaac Maynus (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Parker Smiley (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tucker Smith (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Braden Solano (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kendrick Teter (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Spencer Thompson (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Robby Winfree Jr (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 18 0 3 0 0.167 0 0 0 1 9 0 0 1 0.250 0.167 1

Pitching IP H R ER BB SO HR ERA  
Wesley Brown (So) 3.0 11 16 9 2 2 1 21.000  
Kendrick Teter (Sr) 1.0 1 0 0 0 2 0 0.000  
Team 4.0 12 16 9 2 4 1 15.750  

Fielding PO A E FP  
Wesley Brown (So) 2 1 1 0.750  
Sebastian Collins (Fr) 2 1 2 0.600  
Isaac Maynus (Sr) 2 0 1 0.667  
Tucker Smith (So) 3 0 0 1.000  
Kendrick Teter (Sr) 2 0 0 1.000  
Spencer Thompson (Sr) 1 1 1 0.667  
Team 12 3 5 0.750  


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Samuel Baggett (Jr) 3 3 1 2 0.333 1 0 0 1 1 0 0 0 0.500 0.667 3
Jett Bowden (So) 1 1 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Gage Bradley (Jr) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Evan Franz (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grady Kohl (Sr) 3 3 2 4 0.667 0 0 1 0 0 0 0 0 0.667 1.667 1
Grayson Lisle (Sr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Jaxon Lisle (Fr) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Keagan Page (Jr) 4 3 3 0 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Gabe Titus (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Noah Tobias (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Josiah Tucker (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 16 11 12 0.423 2 0 1 3 4 0 0 1 0.500 0.615 5

Pitching IP H R ER BB SO HR ERA  
Cole Gainer (Fr) 1.0 0 0 0 1 2 0 0.000  
Jaxon Lisle (Fr) 4.0 1 0 0 0 7 0 0.000  
Team 5.0 1 0 0 1 9 0 0.000  

Fielding PO A E FP  
Samuel Baggett (Jr) 3 0 0 1.000  
Jett Bowden (So) 2 0 1 0.667  
Gage Bradley (Jr) 1 0 0 1.000  
Grady Kohl (Sr) 0 0 1 0.000  
Grayson Lisle (Sr) 9 0 0 1.000  
Team 15 0 2 0.882