

Naaman Anderkin
- #21
- 1B, P
- Dayton Christian
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 38 | 72 | 33 | 24 | 36 | 0.333 | 5 | 1 | 1 | 15 | 13 | 4 | 1 | 10 | 0.485 | 0.472 | 10 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2019 | Freshman | 11 | 17 | 8 | 1 | 2 | 0.059 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0.304 | 0.118 | 0 |
| 2021 | Junior | 18 | 39 | 19 | 17 | 26 | 0.436 | 3 | 1 | 1 | 8 | 7 | 3 | 1 | 8 | 0.569 | 0.641 | 7 |
| 2022 | Senior | 9 | 16 | 6 | 6 | 8 | 0.375 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0.450 | 0.438 | 3 |

