

Grayson Lisle
- #11
- Emmanuel Christian
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 63 | 186 | 61 | 50 | 23 | 0.269 | 3 | 0 | 0 | 43 | 27 | 0 | 0 | 16 | 0.445 | 0.285 | 47 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2023 | Freshman | 21 | 59 | 19 | 16 | 9 | 0.271 | 2 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0.411 | 0.305 | 7 |
| 2024 | Sophomore | 18 | 58 | 24 | 16 | 7 | 0.276 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 6 | 0.455 | 0.276 | 24 |
| 2025 | Junior | 24 | 69 | 18 | 18 | 7 | 0.261 | 1 | 0 | 0 | 16 | 9 | 0 | 0 | 10 | 0.463 | 0.275 | 16 |

