
Middletown Christian
Baseball
| Results | |||
|---|---|---|---|
| Apr. 2021 | OPPONENT | RESULT | RECORD |
| Mon. 5 | Tri-County North High School | L 8-5 | 0-1 (0-0) |
| Tue. 6 | at Legacy Christian Academy | L 9-8 | 0-2 (0-1) |
| Fri. 9 | at Newton High School | L 10-0 | 0-3 (0-1) |
| Tue. 13 | at Dayton Christian | L 12-0 | 0-4 (0-2) |
| Thu. 15 | Dayton Christian | L 14-4 | 0-5 (0-3) |
| Tue. 20 | Troy Christian | L 11-0 | 0-6 (0-4) |
| Thu. 22 | at Troy Christian | L 12-2 | 0-7 (0-5) |
| Sat. 24 | at Twin Valley South High School | L 13-3 | 0-8 (0-5) |
| Tue. 27 | Emmanuel Christian | L 7-6 | 0-9 (0-6) |
| May. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 1 | Miami Valley Christian Academy | W 2-1 Extra Innings | 1-9 (0-6) |
| Thu. 6 | Yellow Springs | W 11-1 | 2-9 (1-6) |
| Mon. 10 | Legacy Christian Academy | L 4-1 | 2-10 (1-7) |
| Wed. 12 | at Emmanuel Christian | L 8-7 | 2-11 (1-8) |
| Thu. 13 | at Yellow Springs | W 17-3 | 3-11 (2-8) |
| Mon. 17 | at Miami Valley Christian Academy | W 10-2 Postseason | 4-11 (2-8) |
| Tue. 18 | at Felicity Franklin | L 12-5 Postseason | 4-12 (2-8) |

