
Yellow Springs
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Mon. 25 | at Botkins | PPD | 0-0 (0-0) |
| Wed. 27 | at Mechanicsburg | PPD | 0-0 (0-0) |
| Thu. 28 | at Southeastern | L 2-1 | 0-1 (0-0) |
| Sat. 30 | at Troy Christian | PPD | 0-1 (0-0) |
| Apr. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Trotwood | W 22-7 | 1-1 (0-0) |
| Sat. 6 | at Franklin Monroe | L 10-0 | 1-2 (0-0) |
| Fri. 12 | Tri-County North | PPD | 1-2 (0-0) |
| Sat. 13 | at Catholic Central | L 6-4 | 1-3 (0-0) |
| Tue. 16 | at Emmanuel Christian | W 13-9 | 2-3 (1-0) |
| Wed. 17 | at Fairlawn | W 8-6 | 3-3 (1-0) |
| Thu. 18 | Emmanuel Christian | L 8-2 | 3-4 (1-1) |
| Tue. 23 | Legacy Christian Academy | L 10-8 | 3-5 (1-2) |
| Wed. 24 | at Mechanicsburg | L 10-0 | 3-6 (1-2) |
| Thu. 25 | at Legacy Christian Academy | L 21-3 | 3-7 (1-3) |
| Sat. 27 | Fairlawn | L 6-5 | 3-8 (1-3) |
| Mon. 29 | Trotwood Madison | W 15-5 | 4-8 (1-3) |
| May. 2024 | OPPONENT | RESULT | RECORD |
| Wed. 1 | at Cedarville | L 11-1 | 4-9 (1-3) |
| Sat. 4 | at Middletown Madison | PPD | 4-9 (1-3) |
| Sat. 4 | at Middletown Madison | PPD | 4-9 (1-3) |
| Mon. 6 | at Dayton Christian | L 4-0 | 4-10 (1-4) |
| Thu. 9 | Dayton Christian | L 16-1 | 4-11 (1-5) |
| Mon. 13 | Botkins HS | L 13-11 Postseason | 4-12 (1-5) |

