
Emmanuel Christian
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 31 | at Northeastern | L 12-2 | 0-1 (0-0) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 1 | at Legacy Christian Academy | W 6-0 | 1-1 (1-0) |
| Wed. 2 | at Southeastern | W 8-1 | 2-1 (1-0) |
| Thu. 10 | at Dayton Christian | L 10-0 | 2-2 (1-1) |
| Fri. 11 | at Dayton Christian | L 10-2 | 2-3 (1-2) |
| Sat. 12 | at Bradford | W 12-1 | 3-3 (1-2) |
| Tue. 15 | at Yellow Springs | W 9-6 | 4-3 (2-2) |
| Wed. 16 | Catholic Central | W 12-0 | 5-3 (2-2) |
| Thu. 17 | Yellow Springs | W 10-0 | 6-3 (3-2) |
| Mon. 21 | at Legacy Christian Academy | L 4-3 | 6-4 (3-3) |
| Wed. 23 | at Greenon | L 5-4 | 6-5 (3-3) |
| Thu. 24 | Legacy Christian Academy | L 13-3 | 6-6 (3-4) |
| Sat. 26 | at Legacy Christian Academy | L 4-3 | 6-7 (3-5) |
| Mon. 28 | Franklin Monroe | W 5-4 | 7-7 (3-5) |
| Wed. 30 | Tri-Village | L 3-0 | 7-8 (3-5) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Tri-County North | W 9-3 | 8-8 (3-5) |
| Thu. 8 | at Yellow Springs | W 16-6 | 9-8 (4-5) |
| Fri. 9 | at Triad | L 6-5 Extra Innings | 9-9 (4-5) |
| Sat. 10 | at Fairlawn | L 6-2 | 9-10 (4-5) |
| Tue. 13 | Dayton Christian | L 5-3 | 9-11 (4-6) |
| Thu. 15 | Dayton Christian | W 5-4 | 10-11 (5-6) |
| Sat. 17 | Yellow Springs | W 6-4 | 11-11 (6-6) |
| Mon. 19 | New Bremen | L 14-4 | 11-12 (6-6) |
| Fri. 23 | Triad | W 2-1 Extra Innings Postseason | 12-12 (6-6) |
| Wed. 28 | at Troy Christian | Score Not Reported Postseason | 12-12 (6-6) |

