Legacy Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Adriel Angel (Sr) 8 22 10 9 3 0 0 1 6 0.552 0.409
Hudson Arendale (Fr) 7 6 1 1 0 0 0 3 0 0.250 0.167
John Augustine (Sr) 8 19 5 5 0 0 0 5 8 0.400 0.263
Joshua Baddorf (Sr) 7 11 1 1 0 0 1 2 0 0.167 0.091
Triston Beals (Sr) 8 20 4 4 0 0 0 3 3 0.304 0.200
Owen Kensinger (So) 8 18 5 3 2 0 0 1 1 0.318 0.167
Thomas Kensinger (Sr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Josh King (Sr) 8 20 10 8 2 0 2 8 4 0.586 0.400
Cody Masters (Fr) 8 14 1 1 0 0 0 3 0 0.350 0.071
Wesley Newman (Fr) 8 16 2 4 0 0 0 2 1 0.409 0.250
Jace Smith (Fr) 3 1 1 0 0 0 0 0 0 0.000 0.000
Brayden Stanek (Fr) 5 4 3 0 0 0 0 0 0 0.333 0.000
Jacob Thompson (Sr) 8 24 5 7 2 1 0 5 2 0.370 0.292
Totals   177 48 43 9 1 3 33 25 0.394 0.243

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Adriel Angel (Sr) 5 8.0 1 1 0 19 0 2.750 2.625
Owen Kensinger (So) 1 2.0 0 1 0 2 0 3.000 14.000
Josh King (Sr) 6 19.1 1 2 0 28 0 1.345 2.534
Jacob Thompson (Sr) 3 11.2 2 0 0 15 0 0.943 1.200
Totals   41.0 4 4 0 64 0 1.585 2.732

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Adriel Angel (Sr) 8 6 8 1 0.933  
Hudson Arendale (Fr) 7 2 4 1 0.857  
John Augustine (Sr) 8 5 0 1 0.833  
Joshua Baddorf (Sr) 7 4 1 1 0.833  
Triston Beals (Sr) 8 9 0 1 0.900  
Owen Kensinger (So) 8 7 13 3 0.870  
Josh King (Sr) 8 29 11 2 0.952  
Cody Masters (Fr) 8 45 5 1 0.980  
Jace Smith (Fr) 3 0 0 1 0.000  
Brayden Stanek (Fr) 5 2 3 2 0.714  
Jacob Thompson (Sr) 8 29 3 0 1.000  
Totals   138 48 14 0.930