Middletown Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Wesley Brown (So) 7 15 4 7 1 0 0 0 6 0.579 0.467
Sebastian Collins (Fr) 7 15 0 1 0 0 0 0 0 0.067 0.067
Logan Hammer (Fr) 6 6 0 0 0 0 0 0 0 0.000 0.000
David Jacobo (Fr) 7 11 1 0 0 0 0 0 0 0.083 0.000
Ozzy Jacobo (Sr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Johnathon Mayhon (Fr) 5 13 0 3 1 0 0 1 2 0.231 0.231
Isaac Maynus (Sr) 7 15 3 7 0 0 0 2 8 0.529 0.467
Parker Smiley (Fr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Tucker Smith (So) 7 15 2 1 0 0 0 2 2 0.222 0.067
Braden Solano (Fr) 7 9 1 1 0 0 0 0 2 0.200 0.111
Kendrick Teter (Sr) 7 16 1 7 3 0 0 3 1 0.471 0.438
Spencer Thompson (Sr) 7 15 0 2 0 0 0 0 1 0.188 0.133
Robby Winfree Jr (Jr) 1 1 0 1 0 0 0 0 0 1.000 1.000
Totals   137 12 30 5 0 0 8 22 0.287 0.219

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Wesley Brown (So) 3 6.2 0 2 0 6 0 4.350 18.900
Sebastian Collins (Fr) 2 3.2 0 2 0 3 0 6.000 21.000
Johnathon Mayhon (Fr) 2 2.1 0 0 0 2 0 2.571 9.000
Isaac Maynus (Sr) 4 10.2 1 1 0 16 0 2.438 7.875
Tucker Smith (So) 3 4.0 0 0 0 8 0 3.500 21.000
Kendrick Teter (Sr) 4 4.0 0 1 0 7 0 2.500 17.500
Spencer Thompson (Sr) 2 2.2 0 0 0 1 0 4.500 18.375
Totals   34.0 1 6 0 43 0 3.500 15.029

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Wesley Brown (So) 7 35 3 2 0.950  
Sebastian Collins (Fr) 7 4 2 5 0.545  
Logan Hammer (Fr) 6 1 2 1 0.750  
David Jacobo (Fr) 7 0 0 3 0.000  
Johnathon Mayhon (Fr) 5 10 8 1 0.947  
Isaac Maynus (Sr) 7 13 2 2 0.882  
Tucker Smith (So) 7 10 5 4 0.789  
Braden Solano (Fr) 7 2 1 6 0.333  
Kendrick Teter (Sr) 7 23 0 2 0.920  
Spencer Thompson (Sr) 7 4 7 8 0.579  
Totals   102 30 34 0.795