Middletown Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Wesley Brown (So) 13 34 11 13 4 0 0 1 11 0.475 0.382
Sebastian Collins (Fr) 12 24 1 1 0 0 0 0 0 0.080 0.042
Logan Hammer (Fr) 7 6 0 0 0 0 0 0 0 0.000 0.000
David Jacobo (Fr) 13 25 2 1 0 0 0 1 2 0.172 0.040
Ozzy Jacobo (Sr) 8 12 0 0 0 0 0 0 0 0.000 0.000
Johnathon Mayhon (Fr) 11 33 4 11 2 0 0 4 6 0.371 0.333
Isaac Maynus (Sr) 13 29 7 13 2 0 0 5 11 0.541 0.448
Parker Smiley (Fr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Tucker Smith (So) 13 29 4 7 0 0 0 6 10 0.389 0.241
Braden Solano (Fr) 13 19 4 2 0 0 0 2 3 0.393 0.105
Kendrick Teter (Sr) 13 34 2 11 3 0 0 7 2 0.361 0.324
Spencer Thompson (Sr) 12 28 3 6 1 0 0 1 3 0.313 0.214
Robby Winfree Jr (Jr) 3 3 0 1 0 0 0 0 0 0.333 0.333
Totals   279 38 66 12 0 0 27 48 0.335 0.237

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Wesley Brown (So) 6 16.0 0 3 0 17 0 3.063 10.500
Sebastian Collins (Fr) 2 3.2 0 2 0 3 0 6.000 21.000
Johnathon Mayhon (Fr) 2 2.1 0 0 0 2 0 2.571 9.000
Isaac Maynus (Sr) 8 22.0 2 2 0 39 0 1.909 4.773
Tucker Smith (So) 5 8.2 0 1 0 14 0 2.885 12.115
Kendrick Teter (Sr) 7 10.2 0 3 0 16 0 3.188 12.469
Spencer Thompson (Sr) 3 4.2 0 0 0 3 0 3.214 10.500
Totals   68.0 2 11 0 94 0 2.838 9.676

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Wesley Brown (So) 13 74 5 3 0.963  
Sebastian Collins (Fr) 12 6 2 6 0.571  
Logan Hammer (Fr) 7 2 2 1 0.800  
David Jacobo (Fr) 13 1 0 4 0.200  
Ozzy Jacobo (Sr) 8 0 0 1 0.000  
Johnathon Mayhon (Fr) 11 20 13 7 0.825  
Isaac Maynus (Sr) 13 26 9 4 0.897  
Tucker Smith (So) 13 16 14 13 0.698  
Braden Solano (Fr) 13 9 1 8 0.556  
Kendrick Teter (Sr) 13 41 0 5 0.891  
Spencer Thompson (Sr) 12 9 13 12 0.647  
Robby Winfree Jr (Jr) 3 0 0 1 0.000  
Totals   204 59 65 0.802