Dayton Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Renzo Bartley (Sr) 13 25 3 4 0 0 0 2 3 0.222 0.160
Justice Dudley (Jr) 24 60 5 13 0 0 0 10 4 0.294 0.217
caiden ewald (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Caleb Forte (Jr) 21 24 7 4 0 0 0 1 8 0.429 0.167
Alec Halter (Jr) 25 66 31 29 7 4 0 18 27 0.582 0.439
Chris Hodge (So) 23 68 34 25 5 4 1 8 20 0.488 0.368
Gabe Knopp (So) 24 16 2 0 0 0 0 0 0 0.111 0.000
Caleb Melcher (Fr) 5 5 1 1 0 0 0 0 2 0.333 0.200
JT Melcher (Sr) 7 4 0 0 0 0 0 0 0 0.000 0.000
Mason Michael (Sr) 9 6 1 1 0 0 0 1 0 0.375 0.167
Jack Orth (Fr) 25 71 20 27 5 0 0 20 18 0.471 0.380
Corwin Petersen (Fr) 6 6 1 2 0 0 0 3 1 0.429 0.333
Titus Riddell (So) 25 55 18 17 1 0 0 11 17 0.500 0.309
Isaac Scanlon (Sr) 25 68 21 28 8 0 2 30 29 0.523 0.412
Daniel Thoma (Fr) 24 72 13 25 4 1 0 15 16 0.434 0.347
Noah Wickline (Jr) 24 74 15 27 3 0 1 12 21 0.397 0.365
Totals   621 172 203 33 9 4 131 166 0.443 0.327

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Renzo Bartley (Sr) 2 1.1 0 0 0 0 0 2.250 15.750
Justice Dudley (Jr) 2 2.1 0 0 0 2 0 1.714 3.000
Alec Halter (Jr) 8 29.2 4 3 0 46 0 1.652 3.775
Chris Hodge (So) 2 2.1 0 1 0 3 0 4.286 27.000
Gabe Knopp (So) 10 31.0 2 2 1 21 0 1.903 5.871
JT Melcher (Sr) 4 7.1 1 0 0 7 0 1.773 3.818
Mason Michael (Sr) 2 2.0 0 0 0 3 0 1.500 0.000
Jack Orth (Fr) 8 21.0 0 1 2 17 0 2.048 2.000
Corwin Petersen (Fr) 1 0.2 0 0 0 0 0 6.000 31.500
Titus Riddell (So) 1 0.1 0 0 0 0 0 3.000 0.000
Isaac Scanlon (Sr) 11 24.0 2 1 1 32 0 1.667 4.958
Daniel Thoma (Fr) 3 0.2 0 1 0 0 0 12.000 42.000
Noah Wickline (Jr) 8 29.1 4 3 0 49 0 1.841 2.148
Totals   152.0 13 12 4 180 0 1.914 4.513

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Renzo Bartley (Sr) 13 0 0 2 0.000  
Justice Dudley (Jr) 24 54 2 5 0.918  
Caleb Forte (Jr) 21 6 1 3 0.700  
Alec Halter (Jr) 25 128 12 4 0.972  
Chris Hodge (So) 23 26 1 3 0.900  
Gabe Knopp (So) 24 9 24 11 0.750  
Caleb Melcher (Fr) 5 0 1 0 1.000  
JT Melcher (Sr) 7 1 0 2 0.333  
Mason Michael (Sr) 9 6 1 0 1.000  
Jack Orth (Fr) 25 59 25 3 0.966  
Titus Riddell (So) 25 32 30 11 0.849  
Isaac Scanlon (Sr) 25 53 32 4 0.955  
Daniel Thoma (Fr) 24 29 5 6 0.850  
Noah Wickline (Jr) 24 38 5 4 0.915  
Totals   441 139 58 0.909