Yellow Springs
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Mateo Basora (So) 10 23 3 5 0 0 0 1 3 0.308 0.217
Mason Cline (So) 10 25 8 11 2 0 0 1 8 0.481 0.440
Oskar Dennis (So) 9 18 1 3 2 0 0 0 1 0.211 0.167
Caleb Derrickson (Jr) 10 24 2 5 0 1 0 4 5 0.240 0.208
Jaxyn Fletcher (Jr) 10 18 2 3 0 0 0 0 1 0.348 0.167
Chris Goebel (So) 5 5 1 0 0 0 0 1 1 0.167 0.000
Collin Goebel (So) 5 14 3 3 0 0 0 0 2 0.313 0.214
Elias Hamilton (Sr) 2 1 1 0 0 0 0 0 0 0.000 0.000
Edwin Harrah (Fr) 4 2 0 0 0 0 0 0 0 0.000 0.000
Ashby Lyons (Fr) 10 17 2 2 0 0 0 1 1 0.250 0.118
Lucas Price (Sr) 3 2 0 0 0 0 0 0 0 0.333 0.000
Kian Rainey (So) 10 16 1 2 0 0 0 4 1 0.333 0.125
Finn Turnmire (Fr) 7 14 3 4 0 0 0 3 1 0.333 0.286
Graham Turnmire (Fr) 5 7 1 0 0 0 0 0 0 0.417 0.000
Totals   186 28 38 4 1 0 15 24 0.315 0.204

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mateo Basora (So) 3 4.0 0 0 0 6 0 3.750 14.000
Mason Cline (So) 4 11.1 0 4 0 10 0 3.353 12.971
Caleb Derrickson (Jr) 5 8.2 1 2 0 14 0 3.231 14.538
Bryce Fleming (Fr) 4 14.0 0 3 0 14 0 2.643 5.000
Jaxyn Fletcher (Jr) 3 4.2 0 0 0 1 0 3.429 3.000
Ashby Lyons (Fr) 3 1.2 0 0 0 0 0 7.200 25.200
Lucas Price (Sr) 1 0.2 0 0 0 1 0 3.000 0.000
Totals   45.0 1 9 0 46 0 3.289 10.111

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Mateo Basora (So) 10 13 9 6 0.786  
Mason Cline (So) 10 25 11 7 0.837  
Oskar Dennis (So) 9 9 0 0 1.000  
Caleb Derrickson (Jr) 10 5 5 7 0.588  
Bryce Fleming (Fr) 4 0 4 2 0.667  
Jaxyn Fletcher (Jr) 10 22 3 1 0.962  
Chris Goebel (So) 5 18 0 6 0.750  
Collin Goebel (So) 5 4 0 3 0.571  
Edwin Harrah (Fr) 4 1 3 1 0.800  
Ashby Lyons (Fr) 10 8 4 11 0.522  
Lucas Price (Sr) 3 0 0 4 0.000  
Kian Rainey (So) 10 25 3 3 0.903  
Finn Turnmire (Fr) 7 2 0 1 0.667  
Graham Turnmire (Fr) 5 1 6 5 0.583  
Totals   133 48 57 0.761