Yellow Springs
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Henry Babb (Fr) 8 11 5 2 0 0 0 3 0 0.400 0.182
Mateo Basora (Jr) 19 62 23 24 7 0 0 15 7 0.486 0.387
Mason Cline (Jr) 19 56 20 29 7 1 2 31 17 0.614 0.518
Evan Collier (Fr) 15 28 9 8 0 0 0 3 4 0.394 0.286
Oskar Dennis (Jr) 13 24 9 5 2 1 0 4 4 0.387 0.208
Braden Derrickson (Fr) 16 29 9 7 1 1 0 3 6 0.405 0.241
Caleb Derrickson (Sr) 18 59 23 25 2 0 0 13 14 0.521 0.424
Bryce Fleming (So) 16 39 10 12 3 0 0 9 0 0.357 0.308
Jaxyn Fletcher (Sr) 14 38 3 11 1 1 0 9 4 0.438 0.289
Chris Goebel (Jr) 16 33 10 8 0 0 0 2 9 0.490 0.242
Collin Goebel (Jr) 11 26 8 4 0 0 0 6 11 0.281 0.154
Edwin Harrah (So) 1 0 1 0 0 0 0 0 0 1.000 0.000
Ashby Lyons (So) 15 34 10 8 2 0 0 4 8 0.381 0.235
Kian Rainey (Jr) 19 39 14 5 2 0 0 7 6 0.340 0.128
Graham Turnmire (So) 2 0 2 0 0 0 0 0 2 0.000 0.000
Totals   478 156 148 27 4 2 109 92 0.445 0.310

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mateo Basora (Jr) 6 13.2 1 0 0 19 0 1.171 2.561
Mason Cline (Jr) 7 27.1 4 3 0 57 0 1.610 3.329
Evan Collier (Fr) 3 5.2 1 1 0 4 0 3.706 7.412
Caleb Derrickson (Sr) 4 12.1 0 1 0 16 0 1.865 3.973
Bryce Fleming (So) 7 38.1 4 3 0 63 0 1.174 2.739
Jaxyn Fletcher (Sr) 3 4.1 0 1 0 5 0 3.000 6.462
Ashby Lyons (So) 6 7.0 0 0 3 9 0 0.857 2.000
Finn Turnmire (So) 1 1.0 0 0 0 2 0 2.000 0.000
Totals   109.2 10 9 3 175 0 1.550 3.319

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Henry Babb (Fr) 8 3 4 1 0.875  
Mateo Basora (Jr) 19 11 23 13 0.723  
Mason Cline (Jr) 19 89 26 5 0.958  
Evan Collier (Fr) 15 5 6 6 0.647  
Oskar Dennis (Jr) 13 11 0 1 0.917  
Braden Derrickson (Fr) 16 11 16 8 0.771  
Caleb Derrickson (Sr) 18 4 1 8 0.385  
Bryce Fleming (So) 16 6 4 4 0.714  
Jaxyn Fletcher (Sr) 14 36 6 1 0.977  
Chris Goebel (Jr) 16 26 1 2 0.931  
Collin Goebel (Jr) 11 9 1 1 0.909  
Ashby Lyons (So) 15 59 7 9 0.880  
Kian Rainey (Jr) 19 43 2 4 0.918  
Totals   313 97 63 0.867