Emmanuel Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cole Bowden (Sr) 24 73 18 27 1 1 0 11 17 0.495 0.370
Jett Bowden (Fr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Gage Bradley (So) 24 68 9 16 1 0 0 12 7 0.333 0.235
Isaac Clark (So) 4 2 2 0 0 0 0 0 1 0.000 0.000
Grady Kohl (Jr) 23 60 12 13 3 0 1 18 3 0.372 0.217
Grayson Lisle (Jr) 24 69 18 18 1 0 0 7 16 0.463 0.261
Jack Meyer (Sr) 24 69 23 23 4 0 0 12 17 0.500 0.333
Keagan Page (So) 24 61 12 14 2 0 0 5 9 0.427 0.230
Josh Pelfrey (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Austin Perks (Sr) 24 68 11 11 1 1 0 13 2 0.284 0.162
Brock Rue (Jr) 23 75 7 19 4 1 0 13 2 0.317 0.253
Isaac White (Fr) 2 1 1 0 0 0 0 0 0 0.000 0.000
Josh Witherow (So) 24 70 18 18 0 0 0 8 15 0.395 0.257
Josh Young (Fr) 2 4 0 0 0 0 0 0 0 0.000 0.000
Totals   623 131 159 17 3 1 99 89 0.397 0.255

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cole Bowden (Sr) 7 32.0 3 2 0 23 0 1.406 2.844
Jett Bowden (Fr) 1 1.2 0 0 0 0 0 3.000 8.400
Gage Bradley (So) 9 36.2 3 3 1 24 0 1.227 2.482
Grady Kohl (Jr) 7 24.1 1 2 0 19 0 1.932 4.315
Jack Meyer (Sr) 10 55.0 5 4 0 67 0 1.218 2.673
Keagan Page (So) 1 2.0 0 0 0 1 0 2.500 10.500
Austin Perks (Sr) 2 4.2 0 1 0 2 0 3.429 12.000
Brock Rue (Jr) 1 1.0 0 0 0 2 0 2.000 7.000
Josh Witherow (So) 1 0.0 0 0 0 0 0 0.000 0.000
Totals   157.1 12 12 1 138 0 1.513 3.648

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Cole Bowden (Sr) 24 109 13 5 0.961  
Jett Bowden (Fr) 3 4 1 0 1.000  
Gage Bradley (So) 24 34 24 5 0.921  
Isaac Clark (So) 4 3 0 0 1.000  
Grady Kohl (Jr) 23 21 14 0 1.000  
Grayson Lisle (Jr) 24 146 11 2 0.987  
Jack Meyer (Sr) 24 41 51 12 0.885  
Keagan Page (So) 24 31 1 5 0.865  
Austin Perks (Sr) 24 30 16 8 0.852  
Brock Rue (Jr) 23 6 9 8 0.652  
Isaac White (Fr) 2 0 0 1 0.000  
Josh Witherow (So) 24 44 20 5 0.928  
Josh Young (Fr) 2 1 0 2 0.333  
Totals   470 160 53 0.922