Emmanuel Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cole Bowden (Sr) 7 15 6 6 1 0 0 2 6 0.625 0.400
Jett Bowden (Fr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Gage Bradley (So) 7 18 3 1 0 0 0 2 1 0.227 0.056
Isaac Clark (So) 1 0 1 0 0 0 0 0 0 0.000 0.000
Grady Kohl (Jr) 7 17 4 4 1 0 1 7 1 0.409 0.235
Grayson Lisle (Jr) 7 18 6 5 1 0 0 2 4 0.519 0.278
Jack Meyer (Sr) 7 17 5 6 2 0 0 3 3 0.577 0.353
Keagan Page (So) 7 20 1 7 2 0 0 4 1 0.381 0.350
Josh Pelfrey (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Austin Perks (Sr) 7 15 4 2 0 0 0 6 0 0.435 0.133
Brock Rue (Jr) 6 20 3 3 2 0 0 3 0 0.150 0.150
Isaac White (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Josh Witherow (So) 7 24 6 5 0 0 0 1 3 0.296 0.208
Totals   168 39 39 9 0 1 30 19 0.403 0.232

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cole Bowden (Sr) 1 5.0 1 0 0 4 0 0.400 0.000
Jett Bowden (Fr) 1 1.2 0 0 0 0 0 3.000 8.400
Gage Bradley (So) 3 14.2 1 1 0 12 0 1.364 1.432
Grady Kohl (Jr) 2 7.0 1 1 0 6 0 2.714 10.000
Jack Meyer (Sr) 2 11.0 1 1 0 15 0 1.273 1.909
Keagan Page (So) 1 2.0 0 0 0 1 0 2.500 10.500
Totals   41.1 4 3 0 38 0 1.573 3.556

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Cole Bowden (Sr) 7 37 6 2 0.956  
Jett Bowden (Fr) 3 4 1 0 1.000  
Gage Bradley (So) 7 7 9 3 0.842  
Grady Kohl (Jr) 7 7 3 0 1.000  
Grayson Lisle (Jr) 7 37 3 0 1.000  
Jack Meyer (Sr) 7 11 16 4 0.871  
Keagan Page (So) 7 5 0 3 0.625  
Austin Perks (Sr) 7 5 1 2 0.750  
Brock Rue (Jr) 6 0 3 0 1.000  
Isaac White (Fr) 1 0 0 1 0.000  
Josh Witherow (So) 7 9 7 1 0.941  
Totals   122 49 16 0.914