Emmanuel Christian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Samuel Baggett (Jr) 14 47 22 25 8 5 0 24 11 0.593 0.532
Jett Bowden (So) 18 34 4 2 0 0 0 3 1 0.289 0.059
Blake Bradley (Fr) 12 28 0 5 0 0 0 3 0 0.303 0.179
Gage Bradley (Jr) 19 54 16 20 5 0 0 15 5 0.469 0.370
Jordan Connor (Fr) 2 2 1 0 0 0 0 0 0 0.000 0.000
Evan Franz (Fr) 1 1 1 0 0 0 0 0 0 0.000 0.000
Cole Gainer (Fr) 13 23 4 2 0 0 0 0 0 0.160 0.087
Grady Kohl (Sr) 20 59 11 26 10 0 1 19 4 0.507 0.441
Griffin Kohl (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Grayson Lisle (Sr) 20 63 27 28 6 1 0 14 14 0.527 0.444
Jaxon Lisle (Fr) 20 55 10 15 0 0 0 9 4 0.385 0.273
Keagan Page (Jr) 20 63 23 19 0 0 0 2 13 0.436 0.302
Gabe Titus (Jr) 1 2 0 0 0 0 0 0 0 0.333 0.000
Noah Tobias (So) 2 4 0 1 0 0 0 1 0 0.250 0.250
Josiah Tucker (So) 20 44 6 4 2 0 0 2 1 0.184 0.091
Isaac White (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Josh Young (So) 15 34 4 7 0 1 0 1 3 0.341 0.206
Totals   514 130 154 31 7 1 93 56 0.406 0.300

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Samuel Baggett (Jr) 3 9.2 1 1 0 12 0 1.241 2.897
Jett Bowden (So) 1 1.0 0 0 0 1 0 9.000 49.000
Gage Bradley (Jr) 9 52.0 6 3 0 84 1 0.962 1.346
Cole Gainer (Fr) 2 2.2 0 0 0 3 0 3.000 0.000
Grady Kohl (Sr) 7 26.0 1 2 1 32 0 1.615 2.692
Jaxon Lisle (Fr) 8 30.2 3 1 0 35 1 1.337 2.054
Keagan Page (Jr) 1 1.0 0 0 0 1 0 0.000 0.000
Totals   123.0 11 7 1 168 2 1.317 2.276

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Samuel Baggett (Jr) 14 41 3 8 0.846  
Jett Bowden (So) 18 15 0 12 0.556  
Blake Bradley (Fr) 12 1 0 2 0.333  
Gage Bradley (Jr) 19 23 0 9 0.719  
Jordan Connor (Fr) 2 1 0 0 1.000  
Cole Gainer (Fr) 13 13 0 1 0.929  
Grady Kohl (Sr) 20 27 0 12 0.692  
Grayson Lisle (Sr) 20 171 1 3 0.983  
Jaxon Lisle (Fr) 20 29 0 9 0.763  
Keagan Page (Jr) 20 21 0 3 0.875  
Noah Tobias (So) 2 3 0 0 1.000  
Josiah Tucker (So) 20 8 0 3 0.727  
Josh Young (So) 15 10 0 3 0.769  
Totals   363 4 65 0.850