

Boys Bowling - Match Statistics
Monday, November 27, 2023
Legacy Christian Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathanael Wolfe | 135 | 155 | 290 | 145.0 | ||||
Bradley Lomelin | 129 | 160 | 289 | 144.5 | ||||
Caleb Hill | 109 | 163 | 272 | 136.0 | ||||
Stephen Bachowski | 119 | 142 | 261 | 130.5 | ||||
Andres Garcia | 111 | 143 | 254 | 127.0 | ||||
REGULAR GAMES TOTAL | 603 | 763 | 1366 | 683.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 134 | 269 | 134.5 | |||||
TOTALS | PINS | |||||||
1635 |
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Malcolm Patterson | 169 | 129 | 298 | 149.0 | ||||
Chase Jackson | 96 | 96 | 96.0 | |||||
Jordan Luebbe | 88 | 88 | 88.0 | |||||
REGULAR GAMES TOTAL | 265 | 217 | 482 | 241.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 201 | 325 | 162.5 | |||||
TOTALS | PINS | |||||||
807 |