

Boys Bowling - Match Statistics
Thursday, January 18, 2024
Legacy Christian Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nathanael Wolfe | 191 | 177 | 368 | 184.0 | ||||
Andres Garcia | 137 | 146 | 283 | 141.5 | ||||
Caleb Hill | 141 | 139 | 280 | 140.0 | ||||
Bradley Lomelin | 147 | 85 | 232 | 116.0 | ||||
Stephen Bachowski | 130 | 130 | 130.0 | |||||
Stephanie Wharton | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 746 | 670 | 1416 | 708.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 127 | 265 | 132.5 | |||||
TOTALS | PINS | |||||||
1681 |
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Spencer Thompson | 236 | 188 | 424 | 212.0 | ||||
Carter Caddell | 133 | 168 | 301 | 150.5 | ||||
Chase Jackson | 138 | 143 | 281 | 140.5 | ||||
Jon Stoner | 169 | 108 | 277 | 138.5 | ||||
Jordan Luebbe | 122 | 122 | 122.0 | |||||
sub 1 | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 902 | 607 | 1509 | 754.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
181 | 125 | 306 | 153.0 | |||||
TOTALS | PINS | |||||||
1815 |