

Boys Bowling - Match Statistics
Friday, December 1, 2023
Emmanuel Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Perks | 172 | 175 | 347 | 173.5 | ||||
Gabe Amos | 173 | 157 | 330 | 165.0 | ||||
Maddox Buche | 167 | 158 | 325 | 162.5 | ||||
Mason Meisner | 146 | 176 | 322 | 161.0 | ||||
Nathaniel Flora | 143 | 128 | 271 | 135.5 | ||||
REGULAR GAMES TOTAL | 801 | 794 | 1595 | 797.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 179 | 348 | 174.0 | |||||
TOTALS | PINS | |||||||
1943 |
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Spencer Thompson | 205 | 134 | 339 | 169.5 | ||||
Jon Stoner | 136 | 157 | 293 | 146.5 | ||||
Carter Caddell | 137 | 138 | 275 | 137.5 | ||||
Malcolm Patterson | 123 | 98 | 221 | 110.5 | ||||
Chase Jackson | 123 | 123 | 123.0 | |||||
Xander Kouba | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 724 | 625 | 1349 | 674.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 184 | 342 | 171.0 | |||||
TOTALS | PINS | |||||||
1691 |