

Boys Bowling - Match Statistics
Thursday, January 11, 2024
Emmanuel Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Austin Perks | 131 | 205 | 336 | 168.0 | ||||
Gabe Amos | 163 | 170 | 333 | 166.5 | ||||
Maddox Buche | 165 | 161 | 326 | 163.0 | ||||
Mason Meisner | 133 | 153 | 286 | 143.0 | ||||
Nathaniel Flora | 93 | 114 | 207 | 103.5 | ||||
REGULAR GAMES TOTAL | 685 | 803 | 1488 | 744.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 157 | 281 | 140.5 | |||||
TOTALS | PINS | |||||||
1769 |
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Spencer Thompson | 182 | 223 | 405 | 202.5 | ||||
Chase Jackson | 184 | 148 | 332 | 166.0 | ||||
Carter Caddell | 163 | 141 | 304 | 152.0 | ||||
Jon Stoner | 178 | 108 | 286 | 143.0 | ||||
Malcolm Patterson | 129 | 92 | 221 | 110.5 | ||||
REGULAR GAMES TOTAL | 836 | 712 | 1548 | 774.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 160 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
1855 |