

Boys Bowling - Match Statistics
Tuesday, November 28, 2023
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Spencer Thompson | 206 | 161 | 367 | 183.5 | ||||
Carter Caddell | 175 | 136 | 311 | 155.5 | ||||
Jon Stoner | 138 | 128 | 266 | 133.0 | ||||
Malcolm Patterson | 159 | 101 | 260 | 130.0 | ||||
Chase Jackson | 112 | 112 | 112.0 | |||||
Xander Kouba | 86 | 86 | 86.0 | |||||
REGULAR GAMES TOTAL | 790 | 612 | 1402 | 701.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 149 | 309 | 154.5 | |||||
TOTALS | PINS | |||||||
1711 |
MT. Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |