

Boys Bowling - Match Statistics
Tuesday, December 5, 2023
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jon Stoner | 195 | 160 | 355 | 177.5 | ||||
Carter Caddell | 171 | 160 | 331 | 165.5 | ||||
Spencer Thompson | 181 | 147 | 328 | 164.0 | ||||
Malcolm Patterson | 180 | 118 | 298 | 149.0 | ||||
Chase Jackson | 108 | 108 | 108.0 | |||||
Jordan Luebbe | 62 | 62 | 62.0 | |||||
REGULAR GAMES TOTAL | 835 | 647 | 1482 | 741.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
118 | 179 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
1779 |
Monroe | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |