

Boys Bowling - Match Statistics
Thursday, December 7, 2023
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Caddell | 180 | 127 | 307 | 153.5 | ||||
Jon Stoner | 148 | 121 | 269 | 134.5 | ||||
Spencer Thompson | 158 | 158 | 158.0 | |||||
Chase Jackson | 155 | 155 | 155.0 | |||||
Malcolm Patterson | 140 | 140 | 140.0 | |||||
Jordan Luebbe | 138 | 138 | 138.0 | |||||
sub 1 | 137 | 137 | 137.0 | |||||
Xander Kouba | 56 | 56 | 56.0 | |||||
REGULAR GAMES TOTAL | 781 | 579 | 1360 | 680.0 | ||||
TOTALS | PINS | |||||||
1360 |
Dayton Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Wiggins | 240 | 201 | 441 | 220.5 | ||||
Renzo Bartley | 236 | 201 | 437 | 218.5 | ||||
Ethan Withers | 202 | 218 | 420 | 210.0 | ||||
Noah Fuller | 181 | 185 | 366 | 183.0 | ||||
Conner Hicks | 222 | 222 | 222.0 | |||||
Alberto Sigala | 152 | 152 | 152.0 | |||||
REGULAR GAMES TOTAL | 1011 | 1027 | 2038 | 1,019.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 155 | 330 | 165.0 | |||||
TOTALS | PINS | |||||||
2368 |