

Boys Bowling - Match Statistics
Thursday, December 14, 2023
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Spencer Thompson | 179 | 193 | 372 | 186.0 | ||||
Chase Jackson | 166 | 168 | 334 | 167.0 | ||||
Jon Stoner | 140 | 162 | 302 | 151.0 | ||||
Carter Caddell | 129 | 127 | 256 | 128.0 | ||||
Malcolm Patterson | 97 | 97 | 97.0 | |||||
Xander Kouba | 78 | 78 | 78.0 | |||||
REGULAR GAMES TOTAL | 711 | 728 | 1439 | 719.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 140 | 288 | 144.0 | |||||
TOTALS | PINS | |||||||
1727 |
Stivers | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |