

Boys Bowling - Match Statistics
Friday, December 15, 2023
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Spencer Thompson | 175 | 170 | 345 | 172.5 | ||||
Jon Stoner | 131 | 160 | 291 | 145.5 | ||||
Chase Jackson | 128 | 120 | 248 | 124.0 | ||||
Malcolm Patterson | 100 | 123 | 223 | 111.5 | ||||
Jordan Luebbe | 109 | 109 | 109.0 | |||||
Carter Caddell | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 633 | 682 | 1315 | 657.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 126 | 241 | 120.5 | |||||
TOTALS | PINS | |||||||
1556 |
Yellow Springs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Owen Price | 151 | 185 | 336 | 168.0 | ||||
Stephon Royalston | 134 | 131 | 265 | 132.5 | ||||
Jaxyn Fletcher | 104 | 137 | 241 | 120.5 | ||||
Lucas Price | 104 | 137 | 241 | 120.5 | ||||
Mateo Basora | 69 | 103 | 172 | 86.0 | ||||
REGULAR GAMES TOTAL | 562 | 693 | 1255 | 627.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 150 | 276 | 138.0 | |||||
TOTALS | PINS | |||||||
1531 |