

Boys Bowling - Match Statistics
Friday, January 5, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Spencer Thompson | 194 | 183 | 377 | 188.5 | ||||
Carter Caddell | 170 | 159 | 329 | 164.5 | ||||
Malcolm Patterson | 170 | 128 | 298 | 149.0 | ||||
Chase Jackson | 132 | 132 | 132.0 | |||||
Jon Stoner | 123 | 123 | 123.0 | |||||
Jordan Luebbe | 90 | 90 | 90.0 | |||||
Xander Kouba | 77 | 77 | 77.0 | |||||
REGULAR GAMES TOTAL | 789 | 637 | 1426 | 713.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 104 | 157 | 430 | 143.3 | ||||
TOTALS | PINS | |||||||
1856 |
North College Hill | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |