

Boys Bowling - Match Statistics
Wednesday, January 10, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Caddell | 157 | 257 | 414 | 207.0 | ||||
Spencer Thompson | 180 | 198 | 378 | 189.0 | ||||
Chase Jackson | 156 | 136 | 292 | 146.0 | ||||
Jon Stoner | 138 | 138 | 138.0 | |||||
Jordan Luebbe | 136 | 136 | 136.0 | |||||
Malcolm Patterson | 92 | 92 | 92.0 | |||||
Xander Kouba | 72 | 72 | 72.0 | |||||
REGULAR GAMES TOTAL | 723 | 799 | 1522 | 761.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 126 | 143 | 164 | 624 | 156.0 | |||
TOTALS | PINS | |||||||
2146 |
Bishop Fenwick | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |