

Boys Bowling - Match Statistics
Monday, January 22, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Spencer Thompson | 176 | 215 | 391 | 195.5 | ||||
Carter Caddell | 178 | 180 | 358 | 179.0 | ||||
Jon Stoner | 191 | 130 | 321 | 160.5 | ||||
Chase Jackson | 142 | 142 | 142.0 | |||||
Malcolm Patterson | 136 | 136 | 136.0 | |||||
Jordan Luebbe | 110 | 110 | 110.0 | |||||
Xander Kouba | 76 | 76 | 76.0 | |||||
REGULAR GAMES TOTAL | 823 | 711 | 1534 | 767.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 142 | 348 | 174.0 | |||||
TOTALS | PINS | |||||||
1882 |
Dayton Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Fuller | 211 | 219 | 430 | 215.0 | ||||
Alberto Sigala | 218 | 177 | 395 | 197.5 | ||||
Ethan Withers | 152 | 213 | 365 | 182.5 | ||||
Sub 1 | 171 | 165 | 336 | 168.0 | ||||
Aiden Wiggins | 196 | 196 | 196.0 | |||||
Renzo Bartley | 167 | 167 | 167.0 | |||||
REGULAR GAMES TOTAL | 919 | 970 | 1889 | 944.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 147 | 319 | 159.5 | |||||
TOTALS | PINS | |||||||
2208 |