

Boys Bowling - Match Statistics
Tuesday, January 23, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chase Jackson | 148 | 161 | 309 | 154.5 | ||||
Carter Caddell | 155 | 152 | 307 | 153.5 | ||||
Jon Stoner | 135 | 171 | 306 | 153.0 | ||||
Malcolm Patterson | 110 | 107 | 217 | 108.5 | ||||
Spencer Thompson | 192 | 192 | 192.0 | |||||
sub 1 | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 740 | 737 | 1477 | 738.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 158 | 123 | 132 | 550 | 137.5 | |||
TOTALS | PINS | |||||||
2027 |
Valley View | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |