

Boys Bowling - Match Statistics
Thursday, January 25, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chase Jackson | 146 | 158 | 304 | 152.0 | ||||
Jon Stoner | 143 | 156 | 299 | 149.5 | ||||
Carter Caddell | 139 | 135 | 274 | 137.0 | ||||
Spencer Thompson | 173 | 173 | 173.0 | |||||
sub 1 | 120 | 120 | 120.0 | |||||
Malcolm Patterson | 113 | 113 | 113.0 | |||||
Jordan Luebbe | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 714 | 670 | 1384 | 692.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 172 | 337 | 168.5 | |||||
TOTALS | PINS | |||||||
1721 |
Norwood high school | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |