

Boys Bowling - Match Statistics
Friday, January 26, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
sub 1 | 152 | 152 | 152.0 | |||||
Carter Caddell | 146 | 146 | 146.0 | |||||
Jon Stoner | 129 | 129 | 129.0 | |||||
Xander Kouba | 101 | 101 | 101.0 | |||||
Malcolm Patterson | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 622 | 0 | 622 | 622.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 158 | 118 | 98 | 539 | 134.8 | |||
TOTALS | PINS | |||||||
1161 |
Bethel High school | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |