

Boys Bowling - Match Statistics
Monday, January 29, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jon Stoner | 219 | 181 | 400 | 200.0 | ||||
Carter Caddell | 183 | 175 | 358 | 179.0 | ||||
Chase Jackson | 153 | 172 | 325 | 162.5 | ||||
Spencer Thompson | 179 | 134 | 313 | 156.5 | ||||
Malcolm Patterson | 131 | 131 | 131.0 | |||||
Jordan Luebbe | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 865 | 775 | 1640 | 820.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 133 | 118 | 388 | 129.3 | ||||
TOTALS | PINS | |||||||
2028 |
Hamilton High | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |