

Boys Bowling - Match Statistics
Thursday, February 1, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chase Jackson | 179 | 214 | 393 | 196.5 | ||||
Spencer Thompson | 168 | 170 | 338 | 169.0 | ||||
Jon Stoner | 138 | 172 | 310 | 155.0 | ||||
Malcolm Patterson | 171 | 129 | 300 | 150.0 | ||||
Xander Kouba | 103 | 107 | 210 | 105.0 | ||||
REGULAR GAMES TOTAL | 759 | 792 | 1551 | 775.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 149 | 176 | 136 | 590 | 147.5 | |||
TOTALS | PINS | |||||||
2141 |
Goshen High school | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |