

Boys Bowling - Match Statistics
Friday, February 2, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jon Stoner | 169 | 160 | 329 | 164.5 | ||||
Spencer Thompson | 125 | 160 | 285 | 142.5 | ||||
Chase Jackson | 103 | 140 | 243 | 121.5 | ||||
Malcolm Patterson | 120 | 115 | 235 | 117.5 | ||||
Xander Kouba | 77 | 77 | 154 | 77.0 | ||||
REGULAR GAMES TOTAL | 594 | 652 | 1246 | 623.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
136 | 182 | 145 | 118 | 581 | 145.3 | |||
TOTALS | PINS | |||||||
1827 |
Roger Bacon | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |