

Boys Bowling - Match Statistics
Monday, February 5, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Spencer Thompson | 177 | 188 | 365 | 182.5 | ||||
Chase Jackson | 134 | 178 | 312 | 156.0 | ||||
Carter Caddell | 122 | 150 | 272 | 136.0 | ||||
sub 1 | 102 | 93 | 195 | 97.5 | ||||
Jon Stoner | 188 | 188 | 188.0 | |||||
Malcolm Patterson | 89 | 89 | 89.0 | |||||
REGULAR GAMES TOTAL | 812 | 609 | 1421 | 710.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
147 | 171 | 318 | 159.0 | |||||
TOTALS | PINS | |||||||
1739 |
Yellow Springs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaxyn Fletcher | 197 | 149 | 346 | 173.0 | ||||
Zander Baisden | 165 | 173 | 338 | 169.0 | ||||
Stephon Royalston | 129 | 188 | 317 | 158.5 | ||||
Noah Diamond | 146 | 154 | 300 | 150.0 | ||||
Lucas Price | 133 | 158 | 291 | 145.5 | ||||
REGULAR GAMES TOTAL | 770 | 822 | 1592 | 796.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 152 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
1918 |