

Boys Bowling - Match Statistics
Thursday, February 8, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jon Stoner | 198 | 168 | 366 | 183.0 | ||||
Spencer Thompson | 162 | 170 | 332 | 166.0 | ||||
Carter Caddell | 160 | 142 | 302 | 151.0 | ||||
Chase Jackson | 125 | 106 | 231 | 115.5 | ||||
Malcolm Patterson | 96 | 96 | 96.0 | |||||
Jordan Luebbe | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 741 | 680 | 1421 | 710.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 165 | 328 | 164.0 | |||||
TOTALS | PINS | |||||||
1749 |
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |