Girls Bowling - Match Statistics
Monday, February 5, 2024
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kristen Fluegge | 117 | 161 | 278 | 139.0 | ||||
Rachel Wolfenbarger | 139 | 126 | 265 | 132.5 | ||||
Kayla Stoner | 133 | 119 | 252 | 126.0 | ||||
Rebecca Johnson | 146 | 85 | 231 | 115.5 | ||||
Laxia Erauskin | 95 | 95 | 95.0 | |||||
Zaria Fisher | 85 | 85 | 85.0 | |||||
REGULAR GAMES TOTAL | 620 | 586 | 1206 | 603.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
98 | 86 | 184 | 92.0 | |||||
TOTALS | PINS | |||||||
1390 |
Yellow Springs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ayla Arnold | 132 | 116 | 248 | 124.0 | ||||
Gini Meekin | 116 | 74 | 190 | 95.0 | ||||
Quinn Murray | 59 | 60 | 119 | 59.5 | ||||
Antionette Seigel-Hall | 16 | 65 | 81 | 40.5 | ||||
REGULAR GAMES TOTAL | 323 | 315 | 638 | 319.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
62 | 62 | 124 | 62.0 | |||||
TOTALS | PINS | |||||||
762 |