Boys Bowling - Match Statistics
Monday, December 9, 2024
Emmanuel Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Gabe Amos | 186 | 213 | 399 | 199.5 | ||||
Maddox Buche | 153 | 159 | 312 | 156.0 | ||||
Levi Hayes | 141 | 167 | 308 | 154.0 | ||||
Ryan Koch | 170 | 126 | 296 | 148.0 | ||||
Sub Score | 138 | 138 | 138.0 | |||||
Mason Meisner | 117 | 117 | 117.0 | |||||
REGULAR GAMES TOTAL | 767 | 803 | 1570 | 785.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 188 | 340 | 170.0 | |||||
TOTALS | PINS | |||||||
1910 |
Yellow Springs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Diamond | 170 | 211 | 381 | 190.5 | ||||
Stephon Royalston | 170 | 178 | 348 | 174.0 | ||||
Lucas Price | 192 | 155 | 347 | 173.5 | ||||
Owen Price | 149 | 167 | 316 | 158.0 | ||||
Jaxyn Fletcher | 160 | 131 | 291 | 145.5 | ||||
REGULAR GAMES TOTAL | 841 | 842 | 1683 | 841.5 | ||||
TOTALS | PINS | |||||||
1683 |