
Boys Bowling - Match Statistics
Thursday, January 9, 2025
| Emmanuel Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Austin Perks | 196 | 231 | 427 | 213.5 | ||||
| Gabe Amos | 183 | 178 | 361 | 180.5 | ||||
| Mason Meisner | 153 | 200 | 353 | 176.5 | ||||
| Maddox Buche | 191 | 156 | 347 | 173.5 | ||||
| Levi Hayes | 158 | 154 | 312 | 156.0 | ||||
| REGULAR GAMES TOTAL | 881 | 919 | 1800 | 900.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 149 | 156 | 305 | 152.5 | |||||
| TOTALS | PINS | |||||||
| 2105 | ||||||||
| Middletown Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Spencer Thompson | 196 | 193 | 389 | 194.5 | ||||
| Carter Caddell | 163 | 183 | 346 | 173.0 | ||||
| Jonathan Stoner | 168 | 165 | 333 | 166.5 | ||||
| Alexander Kouba | 127 | 137 | 264 | 132.0 | ||||
| Thomas Lucas | 105 | 105 | 105.0 | |||||
| Logan Moran | 102 | 102 | 102.0 | |||||
| REGULAR GAMES TOTAL | 861 | 678 | 1539 | 769.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 170 | 237 | 407 | 203.5 | |||||
| TOTALS | PINS | |||||||
| 1946 | ||||||||

