
Boys Bowling - Match Statistics
Tuesday, January 20, 2026
| Emmanuel Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Gabe Amos | 226 | 219 | 445 | 222.5 | ||||
| Griffin Litteral | 205 | 185 | 390 | 195.0 | ||||
| Ryan Koch | 168 | 202 | 370 | 185.0 | ||||
| Nathan Hayden | 213 | 147 | 360 | 180.0 | ||||
| Nathaniel Flora | 177 | 153 | 330 | 165.0 | ||||
| REGULAR GAMES TOTAL | 989 | 906 | 1895 | 947.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 181 | 177 | 358 | 179.0 | |||||
| TOTALS | PINS | |||||||
| 2253 | ||||||||
| Yellow Springs | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Noah Diamond | 201 | 245 | 446 | 223.0 | ||||
| Bryce Fleming | 153 | 195 | 348 | 174.0 | ||||
| Jaxyn Fletcher | 174 | 141 | 315 | 157.5 | ||||
| Noah Horn | 133 | 169 | 302 | 151.0 | ||||
| Kyle Johnston | 150 | 115 | 265 | 132.5 | ||||
| REGULAR GAMES TOTAL | 811 | 865 | 1676 | 838.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 201 | 183 | 384 | 192.0 | |||||
| TOTALS | PINS | |||||||
| 2060 | ||||||||

