
Boys Bowling - Match Statistics
Friday, January 16, 2026
| Middletown Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Paxton Clifford | 142 | 224 | 366 | 183.0 | ||||
| Noah Brown | 150 | 166 | 316 | 158.0 | ||||
| Xander Kouba | 153 | 150 | 303 | 151.5 | ||||
| Sub 1 Sub 1 | 155 | 125 | 280 | 140.0 | ||||
| Spencer Thompson | 165 | 165 | 165.0 | |||||
| Chase Jackson | 155 | 155 | 155.0 | |||||
| REGULAR GAMES TOTAL | 755 | 830 | 1585 | 792.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 199 | 162 | 361 | 180.5 | |||||
| TOTALS | PINS | |||||||
| 1946 | ||||||||
| Calvary Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Landen Jackson | 183 | 183 | 366 | 183.0 | ||||
| Levi Johns | 136 | 223 | 359 | 179.5 | ||||
| Grayson Barnes | 173 | 130 | 303 | 151.5 | ||||
| Landon Driscol | 125 | 144 | 269 | 134.5 | ||||
| Alvaro Frangi | 120 | 120 | 120.0 | |||||
| Marley Young | 80 | 80 | 80.0 | |||||
| REGULAR GAMES TOTAL | 697 | 800 | 1497 | 748.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 148 | 152 | 300 | 150.0 | |||||
| TOTALS | PINS | |||||||
| 1797 | ||||||||

