
Boys Bowling - Match Statistics
Tuesday, January 6, 2026
| Emmanuel Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Gabe Amos | 201 | 204 | 405 | 202.5 | ||||
| Nathan Hayden | 171 | 204 | 375 | 187.5 | ||||
| Ryan Koch | 162 | 212 | 374 | 187.0 | ||||
| Griffin Litteral | 180 | 170 | 350 | 175.0 | ||||
| Nathaniel Flora | 157 | 137 | 294 | 147.0 | ||||
| REGULAR GAMES TOTAL | 871 | 927 | 1798 | 899.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 191 | 157 | 348 | 174.0 | |||||
| TOTALS | PINS | |||||||
| 2146 | ||||||||
| Calvary Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Landen Jackson | 247 | 226 | 473 | 236.5 | ||||
| Grayson Barnes | 130 | 193 | 323 | 161.5 | ||||
| Levi Johns | 145 | 164 | 309 | 154.5 | ||||
| Alvaro Frangi | 95 | 95 | 95.0 | |||||
| Landon Driscol | 92 | 92 | 92.0 | |||||
| Tovin Simpson | 81 | 81 | 81.0 | |||||
| Marley Young | 76 | 76 | 76.0 | |||||
| REGULAR GAMES TOTAL | 709 | 740 | 1449 | 724.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 147 | 118 | 265 | 132.5 | |||||
| TOTALS | PINS | |||||||
| 1714 | ||||||||

