
Boys Bowling - Match Statistics
Friday, January 28, 2022
| Emmanuel Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Ethan Herring | 167 | 217 | 384 | 192.0 | ||||
| Eric Kimbler | 194 | 157 | 351 | 175.5 | ||||
| Andrew Hare | 174 | 167 | 341 | 170.5 | ||||
| Kurt Flora | 201 | 137 | 338 | 169.0 | ||||
| Austin Perks | 141 | 143 | 284 | 142.0 | ||||
| REGULAR GAMES TOTAL | 877 | 821 | 1698 | 849.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 174 | 167 | 341 | 170.5 | |||||
| TOTALS | PINS | |||||||
| 2039 | ||||||||
| Yellow Springs | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Issac Grushon | 160 | 170 | 330 | 165.0 | ||||
| Max Sturgeon | 158 | 158 | 316 | 158.0 | ||||
| Luka Sage-Frabotta | 167 | 124 | 291 | 145.5 | ||||
| Sub 1 | 160 | 160 | 160.0 | |||||
| Lucas Tumblison | 152 | 152 | 152.0 | |||||
| Eli Matteson | 151 | 151 | 151.0 | |||||
| Krishan Miller | 135 | 135 | 135.0 | |||||
| REGULAR GAMES TOTAL | 771 | 764 | 1535 | 767.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 0 | 237 | 237 | 237.0 | |||||
| 151 | 0 | 151 | 151.0 | |||||
| TOTALS | PINS | |||||||
| 1923 | ||||||||

