Boys Bowling - Match Statistics
Thursday, January 5, 2023
Dayton Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Renzo Bartley | 153 | 215 | 368 | 184.0 | ||||
Alberto Sigala | 164 | 187 | 351 | 175.5 | ||||
Sub 1 | 122 | 118 | 240 | 120.0 | ||||
Aiden Wiggins | 201 | 201 | 201.0 | |||||
Noah Fuller | 169 | 169 | 169.0 | |||||
Ethan Withers | 144 | 144 | 144.0 | |||||
Clayton Rohrer | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 768 | 833 | 1601 | 800.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 234 | 141 | 169 | 732 | 183.0 | |||
TOTALS | PINS | |||||||
2333 |
Norwood | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |