
Boys Bowling - Match Statistics
Legacy Christian Academy at Viking Classic
Saturday, January 6, 2024
| Legacy Christian Academy | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Caleb Hill | 157 | 199 | 165 | 521 | 173.7 | |||
| Nathanael Wolfe | 137 | 108 | 180 | 425 | 141.7 | |||
| Bradley Lomelin | 145 | 132 | 137 | 414 | 138.0 | |||
| Stephen Bachowski | 127 | 101 | 228 | 114.0 | ||||
| Andres Garcia | 95 | 116 | 211 | 105.5 | ||||
| Stephanie Wharton | 110 | 110 | 110.0 | |||||
| Faith Holtkamp | 110 | 110 | 110.0 | |||||
| REGULAR GAMES TOTAL | 661 | 659 | 699 | 2019 | 673.0 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 152 | 131 | 134 | 123 | 137 | 162 | 839 | 139.8 | |
| TOTALS | PINS | |||||||
| 2858 | ||||||||

