
 
                Boys Bowling - Match Statistics
Wednesday, January 17, 2024
| Emmanuel Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Maddox Buche | 178 | 258 | 436 | 218.0 | ||||
| Mason Meisner | 196 | 160 | 356 | 178.0 | ||||
| Austin Perks | 160 | 161 | 321 | 160.5 | ||||
| Gabe Amos | 161 | 152 | 313 | 156.5 | ||||
| Nathaniel Flora | 161 | 147 | 308 | 154.0 | ||||
| REGULAR GAMES TOTAL | 856 | 878 | 1734 | 867.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 183 | 213 | 396 | 198.0 | |||||
| TOTALS | PINS | |||||||
| 2130 | ||||||||
| Yellow Springs | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| Noah Diamond | 222 | 233 | 455 | 227.5 | ||||
| Stephon Royalston | 168 | 223 | 391 | 195.5 | ||||
| Zander Baisden | 190 | 189 | 379 | 189.5 | ||||
| Lucas Price | 152 | 211 | 363 | 181.5 | ||||
| Jaxyn Fletcher | 192 | 164 | 356 | 178.0 | ||||
| REGULAR GAMES TOTAL | 924 | 1020 | 1944 | 972.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG | 
| 191 | 194 | 385 | 192.5 | |||||
| TOTALS | PINS | |||||||
| 2329 | ||||||||

 
                
                
                
                     
                
            