
Boys Bowling - Match Statistics
Thursday, January 18, 2024
| Emmanuel Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Austin Perks | 207 | 234 | 441 | 220.5 | ||||
| Gabe Amos | 199 | 149 | 348 | 174.0 | ||||
| Mason Meisner | 168 | 145 | 313 | 156.5 | ||||
| Nathaniel Flora | 151 | 120 | 271 | 135.5 | ||||
| Maddox Buche | 118 | 130 | 248 | 124.0 | ||||
| REGULAR GAMES TOTAL | 843 | 778 | 1621 | 810.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 140 | 167 | 307 | 153.5 | |||||
| TOTALS | PINS | |||||||
| 1928 | ||||||||
| Dayton Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Noah Fuller | 257 | 175 | 432 | 216.0 | ||||
| Renzo Bartley | 193 | 216 | 409 | 204.5 | ||||
| Aiden Wiggins | 194 | 211 | 405 | 202.5 | ||||
| Sub 1 | 152 | 154 | 306 | 153.0 | ||||
| Sub 2 | 144 | 144 | 144.0 | |||||
| Alberto Sigala | 136 | 136 | 136.0 | |||||
| REGULAR GAMES TOTAL | 940 | 892 | 1832 | 916.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 157 | 167 | 324 | 162.0 | |||||
| TOTALS | PINS | |||||||
| 2156 | ||||||||

