
Boys Bowling - Match Statistics
Monday, January 27, 2025
| Emmanuel Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Gabe Amos | 166 | 267 | 433 | 216.5 | ||||
| Austin Perks | 197 | 171 | 368 | 184.0 | ||||
| Levi Hayes | 153 | 183 | 336 | 168.0 | ||||
| Ryan Koch | 125 | 167 | 292 | 146.0 | ||||
| Nathaniel Flora | 104 | 169 | 273 | 136.5 | ||||
| REGULAR GAMES TOTAL | 745 | 957 | 1702 | 851.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 154 | 113 | 267 | 133.5 | |||||
| TOTALS | PINS | |||||||
| 1969 | ||||||||
| Yellow Springs | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Zander Baisden | 197 | 211 | 408 | 204.0 | ||||
| Jaxyn Fletcher | 181 | 192 | 373 | 186.5 | ||||
| Noah Diamond | 188 | 163 | 351 | 175.5 | ||||
| Stephon Royalston | 166 | 161 | 327 | 163.5 | ||||
| Owen Price | 242 | 242 | 242.0 | |||||
| Lucas Price | 173 | 173 | 173.0 | |||||
| REGULAR GAMES TOTAL | 905 | 969 | 1874 | 937.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 179 | 215 | 394 | 197.0 | |||||
| TOTALS | PINS | |||||||
| 2268 | ||||||||

